6. dealer: E EW |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Tesla - Tomić | Refi - Mrvica | 1NT | S | ![]() | 7 | 90 |
2. | Brguljan - Raše | Rašić - Arhanić | 4![]() | E | ![]() | 7 | 800 |
3. | T.Brkljačić - T.Brkljačić | Traub - Krautsak | 1NT | W | ![]() | 8 | -120 |
4. | Mašić - Vuleta | Katušić - Čakić | 1NT | W | ![]() | 6 | 100 |
5. | Ma.Ivančić - V.Žepić | N.Poštić - Mokni | PA![]() ![]() | ||||
6. | Bohaček - R.Majstorović | S.Simić - Ivanov | 1![]() | N | ![]() | 8 | 110 |
7. | Letinčić - Jakopović | Borevković - Tomljanović | 3![]() | S | 8 | -50 | |
8. | Mavar - Borojević | P.Marinković - Ananijev | 2![]() | S | ![]() | 8 | 110 |
9. | I.Novosel - I.Novosel | Pilipović - N.Šver | 3![]() | E | ![]() | 9 | -110 |
10. | Tikvica - Radelja | G.Radojević - M.Radojević | PA![]() ![]() | 0 | |||
11. | D.Belan - N.Poštić | Havliček - Grahek | 3![]() | W | ![]() | 8 | 100 |
12. | Kauzlarić - Jakupović | Duić - Mi.Ivančić | 2![]() | S | ![]() | 8 | 110 |
prosjek: | 60 |
![]() |
![]() |